Charitable Donations
In 2011 the donations were as follows:
| Iain Rennie Hospice at Home | £500 | |
| Children 1st (RSSPCC) | £150 | |
| Erskine Hospital (for ex servicemen) | £300 | |
| Glencoe Mountain Rescue | £100 | |
| Scannappeal, Amersham Hospital | £250 | |
| Amersham/Chesham Talking Newspaper | £100 | |
| Children's Hospice Assoc. Scotland | £250 | |
| Red Cross Day Centre, Amersham | £150 | |
| Thames Valley Air Ambulance |
£200 | |
| Scotscare (Royal Scottish Corporation) | £150 | |
| Motor Neurone Disease, Scotland | £100 | |
| President's charity (Highland Hospice, Inverness) | £150 | |
| Hearts and Souls (note ) |
£100 | |
| £2500 |